# Overview


# Yotpo Swell

Integrate with Yotpo Swell and import loyalty points, loyalty tiers, redemptions (loyalty reward coupons), referral codes and more!

<div align="center"><img src="https://3777786967-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Lli_LYp81M9PIwtUU5w%2F-Lli_Om7QdX7eGL-mJzX%2F-LliaGmR1a-E2QEMSdp_%2F1810c695-7567-44bc-b07f-abce45da9f29.png?alt=media&amp;token=58314b28-d88a-4f97-9e84-5129dab310a5" alt=""></div>

## Why install Yotpo for Zaius?

* Augment customer records with attributes like **Loyalty Points Balance** and **Loyalty Tier**
* **Create personalized content** that uses the customer's current Loyalty Points Balance or Loyalty Tier
* Remind your customers to **share their referral link** to earn points&#x20;
* Notify customers that their **shared referral link has not been claimed**
* Notify customers that they have **achieved a new Loyalty Tier** and drive them to your website to claim  rewards or that they **have lost a Loyalty Tier** and provide actions to earn the tier back
* Reward customers with **Birthday offers**
* Remind customers that they have **unused Loyalty Points that are expiring soon**

...and much, much more!

## Requirements / Limitations

* **An active paid subscription to Yotpo Loyalty** (also known as *Swell* or *Yotpo Swell*).
* The Zaius Yotpo app **does not import Ratings and Reviews** at this time.
* The Zaius Yotpo app **does not import historical data from Yotpo**, data is collected on a go-forward basis.
* The beta **does not support Loyalty Tier, Coupon or Offers in event-triggered campaigns.**

## Screenshots

### Example Campaign

![Example of a Yotpo Loyalty Segment](https://3777786967-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Lli_LYp81M9PIwtUU5w%2F-Lp-Uzc-oQ4nX_YeBNOg%2F-Lp-Vt7eOLa8QOeEDgsi%2FScreen%20Shot%202019-09-17%20at%202.35.22%20PM.png?alt=media\&token=60fdec52-b85e-480f-a600-4b91dd61b5e2)

## Setup & Installation

In Zaius:

1. Go to **Account Settings -> Integrations**
2. Select **Yotpo** tile
3. Click **Install**
4. **Copy the Webhook URL** to clipboard

In Yotpo Swell:

![](https://3777786967-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Lli_LYp81M9PIwtUU5w%2F-Lm5eYt3e8saNVSP3Ud7%2F-Lm5g-a22QoxUjl43glt%2FSwell_Rewards.png?alt=media\&token=6b0696ca-c25e-4d4d-b1a2-c13833f087fa)

1. Click **Settings**
2. **Paste the URL** from Zaius (step 4 above)
3. Click **Save**

{% hint style="info" %}
Once you click "Save" updates to customers will happen as they occur, in real-time.&#x20;

Yotpo Swell does not support historical import at this time.
{% endhint %}

## Available Recipes

{% hint style="info" %}
Gain access to the following recipes by contacting Zaius support.
{% endhint %}

| Recipe Name                              |
| ---------------------------------------- |
| Yotpo: Loyalty Referral Completed        |
| Yotpo: Loyalty Points Expire Soon        |
| Yotpo: Loyalty Coupon Reminder           |
| Yotpo: Loyalty Coupon Earned             |
| Yotpo: Loyalty Tier Earned               |
| Yotpo: Loyalty Tier Lost                 |
| Yotpo: Loyalty Points Available Reminder |
| Yotpo: Loyalty Referral Not Claimed      |
| Yotpo: Loyalty Birthday Coupon           |

## Data Overview

### Events

#### Standard Events

| Event Type | Event Action           | Used by Yotpo |
| ---------- | ---------------------- | ------------- |
| `loyalty`  | `points_added`         | x             |
| `loyalty`  | `points_removed`       | x             |
| `loyalty`  | `referral_completed`   | x             |
| `loyalty`  | `referral_link_shared` | x             |
| `loyalty`  | `tier_earned`          | x             |
| `loyalty`  | `tier_lost`            | x             |

#### App Events&#x20;

| Event Type | Event Action                | Fields                                                                                                                                          |
| ---------- | --------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| `loyalty`  | `yotpo_coupon_awarded`      | <p><code>yotpo\_redemption\_id</code></p><p><code>yotpo\_redemption\_option\_id</code></p><p><code>yotpo\_perk\_id</code></p>                   |
| `loyalty`  | `yotpo_points_redeemed`     | <p><code>yotpo\_redemption\_id</code></p><p><code>yotpo\_redemption\_option\_id</code></p><p><del><code>yotpo\_perk\_id</code></del></p>        |
| `loyalty`  | `yotpo_redemption_reminder` | <p><code>yotpo\_redemption\_option\_id</code></p><p><code>yotpo\_points\_needed</code></p>                                                      |
| `loyalty`  | `yotpo_birthday_reminder`   | <p><code>current\_loyalty\_points\_balance</code></p><p><code>yotpo\_redemption\_id</code></p><p><code>yotpo\_redemption\_option\_id</code></p> |

### Objects & Fields

The Yotpo Swell app imports all data in the Loyalty & Rewards base schema **IN ADDITION TO** the objects and fields below.

{% content-ref url="/pages/-Llia8QjdMxWwHUlDF2S" %}
[Broken mention](broken://pages/-Llia8QjdMxWwHUlDF2S)
{% endcontent-ref %}

#### Objects

| Object Name                                           |
| ----------------------------------------------------- |
| Yotpo Perks (`yotpo_perks`)                           |
| Yotpo Redemptions (`yotpo_redemptions`)               |
| Yotpo Redemption Options (`yotpo_redemption_options`) |

#### Fields

#### Events (events)

| Field Name                           | Type   | Description                                                             |
| ------------------------------------ | ------ | ----------------------------------------------------------------------- |
| `yotpo_redemption_id`                | string | ID of the associated redemption (coupon) in Yotpo                       |
| `yotpo_redemption_option_id`         | string | ID of the associated redemption option (coupon type) in Yotpo           |
| `yotpo_points_needed`                | number | Points a customer needs to earn for a coupon in a coupon reminder event |
| `yotpo_perk_id`                      | string | The ID of the Yotpo Perk (reward) relevant to this event                |
| `yotpo_referred_customer_first_name` | string | First name of the referred customer                                     |
| `yotpo_referred_customer_last_name`  | string | Last name of the referred customer                                      |

#### Customers (customers)

To learn more about Customers in Zaius, refer to the following:

| Field Name                | Type    | Description                                                                            |
| ------------------------- | ------- | -------------------------------------------------------------------------------------- |
| `yotpo_points_earned`     | number  | Number of loyalty points earned via Yotpo                                              |
| `yotpo_points_expire_at`  | ts      | Expiration date, if applicable, for when Yotpo points expire                           |
| `yotpo_last_seen_at`      | ts      | Date/time customer was last seen by Yotpo                                              |
| `yotpo_third_party_id`    | string  | Third party ID, if any, for this customer provided to your eCommerce Yotpo integration |
| `yotpo_pos_account_id`    | string  | POS account ID, if any, for this customer provided to your eCommerce Yotpo integration |
| `yotpo_has_store_account` | boolean | True if this customer is associated with a store account through Yotpo                 |
| `yotpo_source`            | string  | Where the customer came from, if referred                                              |
| `yotpo_expiration_job_id` | string  | Expiration job ID within Yotpo                                                         |
| `yotpo_perks_redeemed`    | number  | Number of perks redeemed through Yotpo                                                 |

#### Loyalty Tiers (loyalty\_tiers)

| Field Name                             | Type   | Description                              |
| -------------------------------------- | ------ | ---------------------------------------- |
| `yotpo_loyalty_tier_points_multiplier` | number | Points multiplier for this tier in Yotpo |

#### Loyalty Referral Codes (loyalty\_referral\_codes)

| Field Name                          | Type   | Description                                             |
| ----------------------------------- | ------ | ------------------------------------------------------- |
| `yotpo_emails_sent`                 | number | Number of emails sent by Yotpo                          |
| `yotpo_emails_viewed`               | number | Number of views for emails sent by Yotpo                |
| `yotpo_facebook_shares`             | number | Number of Facebook shares through Yotpo                 |
| `yotpo_email_shares`                | number | Number of email shares through Yotpo                    |
| `yotpo_twitter_shares`              | number | Number of Twitter shares through Yotpo                  |
| `yotpo_links_clicked_from_facebook` | number | Number of clicks for Facebook shares through Yotpo      |
| `yotpo_links_clicked_from_email`    | number | Number of clicks for email shares through Yotpo         |
| `yotpo_links_clicked_from_twitter`  | number | Number of clicks for Twitter shares through Yotpo       |
| `yotpo_average_amount`              | number | Average referral order value as reported from Yotpo     |
| `yotpo_unique_clicks`               | number | Number of unique clicks for messages sent through Yotpo |

#### Yotpo Perks (yotpo\_perks)

| Field Name             | Type      | Description                                    |
| ---------------------- | --------- | ---------------------------------------------- |
| `perk_id`              | string    | Yotpo Perk ID                                  |
| `campaign_id`          | number    | Associated campaign ID within Yotpo            |
| `merchant_id`          | number    | Associated merchant ID within Yotpo            |
| `customer_id`          | number    | Associated customer ID within Yotpo            |
| `reward_points`        | number    | Reward points associated with the perk         |
| `completed`            | boolean   | True if the requirements for the perk were met |
| `completed_at`         | timestamp | When the perk was rewarded                     |
| `awarded`              | boolean   | True if the per was awarded / redeemed         |
| `awarded_at`           | timestamp | When the perk was awarded                      |
| `pending`              | boolean   | True if the award is pending                   |
| `reversed`             | boolean   | True if the perk was reversed in Yotpo         |
| `reversed_at`          | timestamp | When the perk was reversed                     |
| `expired_at`           | timestamp | When the perk expired                          |
| `expires_at`           | timestamp | When the perk expires                          |
| `redemption_option_id` | number    | The ID of the associated redemption option     |
| `history_title`        | string    | History description provided by Yotpo          |
| `created_at`           | timestamp | When the perk was created                      |

#### Yotpo Redemptions (yotpo\_redemptions)

| Field Name       | Type      | Description                                                     |
| ---------------- | --------- | --------------------------------------------------------------- |
| `redemption_id`  | string    | ID of the redemption in Yotpo                                   |
| `created_at`     | timestamp | When the redemption was created                                 |
| `updated_at`     | timestamp | When the redemptionw as last updated                            |
| `reward_text`    | string    | Description of the reward, formatted for display to a customer  |
| `approved`       | boolean   | True if the redemption was approved                             |
| `approved_at`    | timestamp | Time when the redemption was approved                           |
| `is_admin`       | boolean   | True if created by an admin                                     |
| `is_pos`         | boolean   | True if created at POS                                          |
| `at_checkout`    | boolean   | True if created at checkout                                     |
| `third_party_id` | string    | Thrid party id associated with the redemption, e.g. coupon code |

#### Yotpo Redemption Options (yotpo\_redemption\_options)

| Field Name             | Type   | Description                                                  |
| ---------------------- | ------ | ------------------------------------------------------------ |
| `redemption_option_id` | string | ID of the redemption option in Yotpo                         |
| `name`                 | string | Name of the redemption option in Yotpo                       |
| `description`          | string | Description of the redemption option in Yotpo                |
| `icon`                 | string | Icon used by the Yotpo integrations to represent this option |
| `cost_text`            | string | Cost to redeem, formatted for display to a customer          |
| `amount`               | number | Number of points required to redeem for this reward          |

#### Relationships

| Name                      | Parent        | Child                      |
| ------------------------- | ------------- | -------------------------- |
| `yotpo_redemption_option` | `events`      | `yotpo_redemption_options` |
| `yotpo_redemption`        | `events`      | `yotpo_redemptions`        |
| `yotpo_perk`              | `events`      | `yotpo_perks`              |
| `yotpo_redemption_option` | `yotpo_perks` | `yotpo_redemption_options` |


# SMS

Send transactional and promotional messages over SMS to your customers.

Combine the power of Zaius segmentation and omni-channel campaigns with SMS messaging to deliver relevant content directly to your customers' phones. Fill in the gaps with use cases like order confirmation, shipping & delivery confirmation, special deal notifications, and follow-on messaging.

![](https://3777786967-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Lli_LYp81M9PIwtUU5w%2F-M0sTtktak9_n93sTs95%2F-M0sZ4A52ttja2-3Zk6q%2FSMS%20Example.png?alt=media\&token=8efd908d-7cd2-4449-afe5-14c54c6f17e8)

### Installation & Setup

1. Go to <https://get.zaius.app/sms>
2. Click Install
3. Create a new campaign and choose SMS from the list of available channels
4. Design your message and click preview

The app will allow you to create and preview SMS campaigns. Contact Customer Support to complete the SMS setup in order to start sending live messages. Once your account is completely setup, the settings tab of the SMS App will look like the following:

![Your toll-free number will be shown on this form. All your SMS messages will come from this number.](https://3777786967-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Lli_LYp81M9PIwtUU5w%2F-M0sTtktak9_n93sTs95%2F-M0su47XdYotZUjA3Yf5%2FSMS%20Setup%20Complete.png?alt=media\&token=6021407d-2203-40f5-9cee-c968d027288e)

This means you are ready to start sending test messages and live campaigns!

### Consent

In order to send an SMS message to a phone, you must collect consent from your customer to be compliant with TCPA and the CAN-SPAM act. Make sure you follow best practices when you collect your customer's phone number and consent. By providing consent data to Zaius, you can ensure your customers don't receive any unexpected messages.

## Message Segments

The SMS protocols at the telephone carrier level have limitations. 160 characters per messages for standard messages, or 70 characters per message if your message contains non-latin characters, such as emojis or characters from Asian or Eastern European languages. Most phones will re-combine the messages so it's not often noticeable by your customer, but each message segment is billable, so it's important to be aware of your message lengths.

When previewing an SMS campaign in the Zaius Campaign Creator, you can see the estimated message count below the preview:

![](https://3777786967-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Lli_LYp81M9PIwtUU5w%2F-M5OFeG__J5y-6-DSNv8%2F-M5SrNOwyNX3XakPwSj0%2Fimage.png?alt=media\&token=8bd0f55b-5d97-45c9-9481-9bdca5d12546)


